Nominal Diameter (in) | Nominal Diameter (mm) | Min (in) | Max (in) | Min (mm) | Max (mm) | IDEAL-TRIDON 30050 |
---|---|---|---|---|---|---|
1.31 | 33.3 | 1.25 | 1.41 | 31.8 | 35.7 | 30050-0131 |
1.50 | 38.1 | 1.34 | 1.56 | 34.1 | 39.7 | 30050-0150 |
1.63 | 41.4 | 1.47 | 1.69 | 37.4 | 43.0 | 30050-0163 |
1.75 | 44.5 | 1.59 | 1.81 | 40.5 | 46.0 | 30050-0175 |
1.88 | 47.8 | 1.72 | 1.94 | 43.8 | 49.3 | 30050-0188 |
2.00 | 50.8 | 1.84 | 2.06 | 46.8 | 52.4 | 30050-0200 |
2.12 | 53.8 | 1.96 | 2.18 | 49.9 | 55.4 | 30050-0212 |
2.25 | 57.2 | 2.09 | 2.31 | 53.2 | 58.7 | 30050-0225 |
2.38 | 60.5 | 2.22 | 2.44 | 56.5 | 62.0 | 30050-0238 |
2.50 | 63.5 | 2.34 | 2.56 | 59.5 | 65.1 | 30050-0250 |
2.56 | 65.0 | 2.33 | 2.62 | 59.1 | 66.6 | 30050-0256 |
2.63 | 66.8 | 2.40 | 2.69 | 60.9 | 68.4 | 30050-0263 |
2.75 | 69.9 | 2.52 | 2.81 | 63.9 | 71.4 | 30050-0275 |
2.88 | 73.2 | 2.65 | 2.94 | 67.2 | 74.7 | 30050-0288 |
3.00 | 76.2 | 2.77 | 3.06 | 70.3 | 77.8 | 30050-0300 |
3.12 | 79.2 | 2.87 | 3.18 | 72.8 | 80.8 | 30050-0312 |
3.25 | 82.6 | 3.02 | 3.31 | 76.6 | 84.1 | 30050-0325 |
3.50 | 88.9 | 3.27 | 3.56 | 83.0 | 90.5 | 30050-0350 |
3.62 | 91.9 | 3.39 | 3.68 | 86.0 | 93.5 | 30050-0362 |
3.75 | 95.3 | 3.52 | 3.81 | 89.3 | 96.8 | 30050-0375 |
3.82 | 97.0 | 3.59 | 3.88 | 91.1 | 98.6 | 30050-0382 |
4.00 | 101.6 | 3.77 | 4.06 | 95.7 | 103.2 | 30050-0400 |
4.25 | 108.0 | 4.02 | 4.31 | 102.0 | 109.5 | 30050-0425 |
4.50 | 114.3 | 4.27 | 4.56 | 108.4 | 115.9 | 30050-0450 |
4.75 | 120.7 | 4.52 | 4.81 | 114.7 | 122.2 | 30050-0475 |
5.00 | 127.0 | 4.77 | 5.06 | 121.1 | 128.6 | 30050-0500 |
5.25 | 133.4 | 5.02 | 5.31 | 127.4 | 134.9 | 30050-0525 |
5.50 | 139.7 | 5.27 | 5.56 | 133.8 | 141.3 | 30050-0550 |
5.75 | 146.1 | 5.52 | 5.81 | 140.1 | 147.6 | 30050-0575 |
6.00 | 152.4 | 5.77 | 6.06 | 146.5 | 154.0 | 30050-0600 |
6.25 | 158.8 | 6.02 | 6.31 | 152.8 | 160.3 | 30050-0625 |
6.50 | 165.1 | 6.27 | 6.56 | 159.2 | 166.7 | 30050-0650 |
6.75 | 171.5 | 6.52 | 6.81 | 165.5 | 173.0 | 30050-0675 |
7.00 | 177.8 | 6.77 | 7.06 | 171.9 | 179.4 | 30050-0700 |
7.25 | 184.2 | 7.02 | 7.31 | 178.2 | 185.7 | 30050-0725 |
7.50 | 190.5 | 7.27 | 7.56 | 184.6 | 192.1 | 30050-0750 |
8.00 | 203.2 | 7.77 | 8.06 | 197.3 | 204.8 | 30050-0800 |
8.25 | 209.6 | 8.02 | 8.31 | 203.6 | 211.1 | 30050-0825 |
8.50 | 215.9 | 8.27 | 8.56 | 210.0 | 217.5 | 30050-0850 |
8.88 | 225.6 | 8.65 | 8.94 | 219.6 | 227.1 | 30050-0888 |
9.00 | 228.6 | 8.77 | 9.06 | 222.7 | 230.2 | 30050-0900 |
9.50 | 241.3 | 9.27 | 9.56 | 235.4 | 242.9 | 30050-0950 |
10.00 | 254.0 | 9.77 | 10.06 | 248.1 | 255.6 | 30050-1000 |
10.88 | 276.4 | 10.65 | 10.94 | 270.4 | 277.9 | 30050-1088 |
12.00 | 304.8 | 11.77 | 12.06 | 298.9 | 306.4 | 30050-1200 |
12.88 | 327.2 | 12.65 | 12.94 | 321.2 | 328.7 | 30050-1288 |
Your Cart (0)