Your Cart (0)
Surelock 48 Series
Description
Surelock Quick Engage worm drive clamps have a bind-free, pull-through design for fast installation. Captured screw design for quick fastening and trouble-free tensioning. Extended housing engages 25% more screw threads than competitive designs.
Specifications
Band: 304 SS
Band Width: 9/16"
Housing: 304 SS
Screw: 305 SS
Band Width: 9/16"
Housing: 304 SS
Screw: 305 SS
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|
| 12 | 48012 |
|
|
|
|
| 20 | 48020 |
|
|
|
|
| 24 | 48024 |
|
|
|
|
| 28 | 48028 |
|
|
|
|
| 32 | 48032 |
|
|
|
|
| 36 | 48036 |
|
|
|
|
| 48 | 48048 |
|
|
|
|
| 56 | 48056 |
|
|
|
|
| 72 | 48072 |
|
|
|
|
| 80 | 48080 |
|
|
|
|
| 88 | 48088 |
|
|
|
|
| 104 | 48104 |
|
|
|
|
| 116 | 48116 |
|
|
|
|
| 128 | 48128 |
|
|
|
|
| 152 | 48152 |
|
|
|
|
| 180 | 48180 |
|
|
|
|
| 188 | 48188 |
|
|
|
|
| 190 | 48190 |
|
|
|
|
| 218 | 48218 |
|
|
|
|
| 224 | 48224 |
|
|
|
|
| 232 | 48232 |
|
|
|
|
| 242 | 48242 |
|
|
|
|
| 248 | 48248 |
|
|
|
|
| 258 | 48258 |
|
|
|
|
| 272 | 48272 |
|
|
|
|
| 282 | 48282 |
|
|
|
|
| 288 | 48288 |
|
|
|
|
| 306 | 48306 |
|
|
|
|
| 312 | 48312 |
|
|
|
|
![]() |
40 lbf-in (4.5 Nm) for most applications / Minimum destructive torque is 75 lbf-in (8.5 Nm) |
|---|

LITERATURE
CATALOG
