Your Cart (0)
Snaplock® Tridon 550 Series
Description
Snaplock Quick Release worm drive clamps are good for closed system applications where the clamp must be disengaged to be applied. The swivel-action locking of screw to band makes installation and removal much faster. All Snaplock housings are 200 stainless steel.
Specifications
Band: 200 SS
Band Width: 1/2"
Housing: 201 SS
Screw: 410 SS
Screw Size: 5/16" Hex Head
Bridge: 410 SS
Band Width: 1/2"
Housing: 201 SS
Screw: 410 SS
Screw Size: 5/16" Hex Head
Bridge: 410 SS
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|
| 20 | 550-020 |
|
|
|
|
| 28 | 550-028 |
|
|
|
|
| 36 | 550-036 |
|
|
|
|
| 48 | 550-048 |
|
|
|
|
| 56 | 550-056 |
|
|
|
|
| 72 | 550-072 |
|
|
|
|
| 88 | 550-088 |
|
|
|
|
| 96 | 550-096 |
|
|
|
|
| 104 | 550-104 |
|
|
|
|
| 116 | 550-116 |
|
|
|
|
| 128 | 550-128 |
|
|
|
|
| 136 | 550-136 |
|
|
|
|
| 152 | 550-152 |
|
|
|
|
| 188 | 550-188 |
|
|
|
|
| 216 | 550-216 |
|
|
|
|
| 224 | 550-224 |
|
|
|
|
| 248 | 550-248 |
|
|
|
|
| 280 | 550-280 |
|
|
|
|
| 312 | 550-312 |
|
|
|
|
| 344 | 550-344 |
|
|
|
|
| 390 | 550-390 |
|
|
|
|
![]() |
30 lbf-in (3.4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) |
|---|

LITERATURE
CATALOG
