Your Cart (0)
Snaplock® 56-0 Series
Description
Snaplock Quick Release worm drive clamps are good for closed system applications where the clamp must be disengaged to be applied. The swivel-action locking of screw to band makes installation and removal much faster. All Snaplock housings are 200 stainless steel.
Specifications
Band: 201 SS
Band Width: 9/16"
Housing: 201 SS
Screw: CB
Screw Size: 5/16" Hex Head
Bridge: CB
Band Width: 9/16"
Housing: 201 SS
Screw: CB
Screw Size: 5/16" Hex Head
Bridge: CB
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|
| 12 | 56120 |
|
|
|
|
| 20 | 56200 |
|
|
|
|
| 24 | 56240 |
|
|
|
|
| 28 | 56280 |
|
|
|
|
| 36 | 56360 |
|
|
|
|
| 48 | 56480 |
|
|
|
|
| 56 | 56560 |
|
|
|
|
| 72 | 56720 |
|
|
|
|
| 88 | 56880 |
|
|
|
|
| 104 | 56104 |
|
|
|
|
| 116 | 56116 |
|
|
|
|
| 128 | 56128 |
|
|
|
|
| 136 | 56136 |
|
|
|
|
| 152 | 56152 |
|
|
|
|
| 188 | 56188 |
|
|
|
|
| 232 | 56232 |
|
|
|
|
| 258 | 56258 |
|
|
|
|
| 272 | 56272 |
|
|
|
|
| 288 | 56288 |
|
|
|
|
| 332 | 56332 |
|
|
|
|
![]() |
30 lbf-in (3.4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) |
|---|

LITERATURE
CATALOG
