Heavy Duty Application—Radiator Hose Connection

- The heavy duty radiator application generally is in diameters from 50mm (2.0″) to 90 mm (3.5″).
- High torque, spring assisted and high corrosion resistance ensure a solid connection for years to come.
- Our engineers have sophisticated pressure, vibration and thermal test equipment (PVT) that we can use to simulate real world coolant application conditions. We can test your entire application to industry norms (eg. SAE 1610) or to your unique specification. By working with us, you can validate the entire joint to give you the confidence you need to launch.
Product Data
Metric
Imperial Data (English)
Metric
Type | Band & Housing Material | Screw Material | Band Width (mm) | Band Thickness (mm) | Screw Size (mm) | Max Torque (N·m) | Salt Spray Hours |
Standard Gear Clamps | |||||||
NP* 12mm | 300 SS | 300 SS | 12.0 | 0.80 | 7.0 | 8.1 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 12.7 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 14.3 | 0.55 | 7.4 (5/16″) | 11.1 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 16.0 | 0.71 | 9.5 (3/8″) | 17.0 | |
Spring Loaded Gear Clamps | |||||||
SmartSeal NP* 12mm | 300 SS | 300 SS | 15.0 | 0.80 | 7.0 | 8.1 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 15.0 | 0.55 | 7.4 (5/16″) | 8.3 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 14.3 | 0.61 | 7.4 (5/16″) | 9.6 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 16.3 | 0.66 | 7.4 (5/16″) | 11.1 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 16.0 | 0.70 | 9.5 (3/8″) | 14.1 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 18.5 | 0.71 | 9.5 (3/8″) | 17.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
Spring Loaded T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 29.5 | 0.64 | 11.1 (7/16″) | 15.0 | 240 |
Imperial Data (English)
Type | Band & Housing Material | Screw Material | Band Width (in) | Band Thickness (in) | Screw Size (in) | Max Torque (in-lbs) | Salt Spray Hours |
Standard Gear Clamps | |||||||
NP* 12mm | 300 SS | 300 SS | 0.478 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
Hy-Gear 1/2″ | 300 SS | 300 SS | 0.500 | 0.022 | 5/16″ | 75.0 | 240 |
Hy-Gear 9/16″ | 300 SS | 300 SS | 0.562 | 0.022 | 5/16″ | 100.0 | 240 |
Pow’r-Gear | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 150.0 | |
Spring Loaded Gear Clamps | |||||||
SmartSeal NP* 12mm | 300 SS | 300 SS | 0.590 | 0.031 | 0.28 (7mm) | 72.0 | 240 |
SmartSeal 1/2″ | 300 SS | 410 SS | 0.590 | 0.023 | 5/16″ | 75.0 | 240 |
Flex-Gear 9/16″ | 300 SS | 410 SS | 0.562 | 0.024 | 5/16″ | 85.0 | 240 |
SmartSeal 9/16″ | 300 SS | 410 SS | 0.640 | 0.026 | 5/16″ | 100.0 | 240 |
Flex-Gear 5/8″ | 300 SS | 410 SS | 0.630 | 0.028 | 3/8″ | 125.0 | 200 |
SmartSeal 5/8″ | 300 SS | 410 SS | 0.730 | 0.028 | 3/8″ | 150.0 | 200 |
T-Bolt Clamp | |||||||
T-Bolt | 300 SS | Carbon | 0.750 | 0.025 | 133.0 | 240 | |
Spring Loaded T-Bolt Clamp | |||||||
T-Bolt with Spring | 300 SS | Carbon | 0.750 | 0.025 | 7/16 | 133.0 | 240 |
* NP = Non Perforated Style Clamp
Additional material configurations are available. Whether you want standardized product or specialized attention, ask us how we can help you. We can design, produce and supply custom clamp products in for your application. Get started today by telling us about your application.