Your Cart (0)
Hy-Gear® 63-4 Series
Description
9/16" Hy-Gear® clamps have a wide range of applications, from simple home and auto repair to heavy industrial. The bands have clean punched rectangular perforations that hold strong and connect easily.
Specifications
Band: 301 SS
Band Width: 9/16"
Housing: 301 SS
Screw: 305 SS
Band Width: 9/16"
Housing: 301 SS
Screw: 305 SS
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|
| 6 | 630040006 |
|
|
|
|
| 8 | 630040008 |
|
|
|
|
| 10 | 630040010 |
|
|
|
|
| 12 | 630040012 |
|
|
|
|
| 16 | 630040016 |
|
|
|
|
| 20 | 630040020 |
|
|
|
|
| 24 | 630040024 |
|
|
|
|
| 28 | 630040028 |
|
|
|
|
| 32 | 630040032 |
|
|
|
|
| 36 | 630040036 |
|
|
|
|
| 40 | 630040040 |
|
|
|
|
| 44 | 630040044 |
|
|
|
|
| 48 | 630040048 |
|
|
|
|
| 52 | 630040052 |
|
|
|
|
| 56 | 630040056 |
|
|
|
|
| 60 | 630040060 |
|
|
|
|
| 64 | 630040064 |
|
|
|
|
| 72 | 630040072 |
|
|
|
|
| 80 | 630040080 |
|
|
|
|
| 88 | 630040088 |
|
|
|
|
| 96 | 630040096 |
|
|
|
|
| 104 | 630040104 |
|
|
|
|
| 116 | 630040116 |
|
|
|
|
| 128 | 630040128 |
|
|
|
|
| 140 | 630040140 |
|
|
|
|
| 152 | 630040152 |
|
|
|
|
| 164 | 630040164 |
|
|
|
|
| 176 | 630040176 |
|
|
|
|
| 188 | 630040188 |
|
|
|
|
| 208 | 630040208 |
|
|
|
|
| 224 | 630040224 |
|
|
|
|
| 236 | 630040236 |
|
|
|
|
| 248 | 630040248 |
|
|
|
|
| 260 | 630040260 |
|
|
|
|
| 272 | 630040270 |
|
|
|
|
| 312 | 630040312 |
|
|
|
|
| 380 | 630040380 |
|
|
|
|
| 760 | 630040760 |
|
|
|
|
![]() |
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) for plated carbon screws and 60 lbf-in (6.8 Nm) for stainless steel screws. For Heavy-Duty Hy-Gear, 75 lbf-in (8.5 Nm) suggested installation torque / Minimum destructive torque is 100 lbf-in (11.3 Nm). |
|---|

LITERATURE
CATALOG
