Your Cart (0)
Hy-Gear® 50-0 Series
 
Description
 
 9/16" Hy-Gear® clamps have a wide range of applications, from  simple home and auto repair to heavy industrial. The bands have clean punched rectangular perforations that hold strong and connect easily.
Specifications
Band: 201 SS
Band Width: 9/16"
Housing: 201 SS
Screw: CB
Band Width: 9/16"
Housing: 201 SS
Screw: CB
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) | 
|---|---|---|---|---|---|
| 6 | 50060 |  |  |  |  | 
| 8 | 50080 |  |  |  |  | 
| 10 | 50100 |  |  |  |  | 
| 12 | 50120 |  |  |  |  | 
| 16 | 50160 |  |  |  |  | 
| 20 | 50200 |  |  |  |  | 
| 24 | 50240 |  |  |  |  | 
| 28 | 50280 |  |  |  |  | 
| 32 | 50320 |  |  |  |  | 
| 36 | 50360 |  |  |  |  | 
| 40 | 50400 |  |  |  |  | 
| 44 | 50440 |  |  |  |  | 
| 48 | 50480 |  |  |  |  | 
| 52 | 50520 |  |  |  |  | 
| 56 | 50560 |  |  |  |  | 
| 60 | 50600 |  |  |  |  | 
| 64 | 50640 |  |  |  |  | 
| 72 | 50720 |  |  |  |  | 
| 80 | 50800 |  |  |  |  | 
| 88 | 50880 |  |  |  |  | 
| 96 | 50960 |  |  |  |  | 
| 104 | 50104 |  |  |  |  | 
|  | 35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) for plated carbon screws and 60 lbf-in (6.8 Nm) for stainless steel screws. For Heavy-Duty Hy-Gear, 75 lbf-in (8.5 Nm) suggested installation torque / Minimum destructive torque is 100 lbf-in (11.3 Nm). | 
|---|

 LITERATURE
LITERATURE CATALOG
CATALOG