My Cart: 0 item(s)

Ideal Tridon
Hy-Gear® 50-0
9/16" Hy-Gear® clamps have a wide range of applications, from simple home and auto repair to heavy industrial. The bands have clean punched rectangular perforations that hold strong and connect easily.
View in Catalog
Chat Now
Material Specifications:
Band: 201 SSBand Width: 9/16"
Housing: 201 SS
Screw: CB
Size | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) | |
---|---|---|---|---|---|
|
6 | 3/8" | 7/8" | 10 | 22 |
|
8 | 7/16" | 1" | 11 | 25 |
|
10 | 1/2" | 1-1/16" | 13 | 27 |
|
12 | 1/2" | 1-1/4" | 13 | 32 |
|
16 | 11/16" | 1-1/2" | 18 | 38 |
|
20 | 3/4" | 1-3/4" | 19 | 44 |
|
24 | 1" | 2" | 25 | 51 |
|
28 | 1-1/4" | 2-1/4" | 32 | 57 |
|
32 | 1-1/2" | 2-1/2" | 38 | 63 |
|
36 | 3/4" | 2-3/4" | 19 | 70 |
|
40 | 1" | 3" | 26 | 76 |
|
44 | 1-1/4" | 3-1/4" | 32 | 83 |
|
48 | 1-1/2" | 3-1/2" | 38 | 89 |
|
52 | 1-3/4" | 3-3/4" | 44 | 95 |
|
56 | 2" | 4" | 51 | 101 |
|
60 | 2-1/4" | 4-1/4" | 57 | 108 |
|
64 | 2-1/2" | 4-1/2" | 64 | 114 |
|
72 | 3" | 5" | 76 | 127 |
|
80 | 3-1/2" | 5-1/2" | 89 | 140 |
|
88 | 4" | 6" | 102 | 152 |
|
96 | 4-1/2" | 6-1/2" | 114 | 165 |
|
104 | 5" | 7" | 127 | 178 |
![]() |
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) for plated carbon screws and 60 lbf-in (6.8 Nm) for stainless steel screws. For Heavy-Duty Hy-Gear, 75 lbf-in (8.5 Nm) suggested installation torque / Minimum destructive torque is 100 lbf-in (11.3 Nm). |
---|