Your Cart (0)
Hy-Gear® 64-0 Series
Description
9/16" Hy-Gear® clamps have a wide range of applications, from simple home and auto repair to heavy industrial. The bands have clean punched rectangular perforations that hold strong and connect easily.
Specifications
Band: 201 SS
Band Width: 9/16"
Housing: 201 SS
Screw: 410 SS
Screw Size: 3/8"
Band Width: 9/16"
Housing: 201 SS
Screw: 410 SS
Screw Size: 3/8"
| Size | Item # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|
| 6 | 64060 |
|
|
|
|
| 8 | 64080 |
|
|
|
|
| 10 | 64100 |
|
|
|
|
| 12 | 64120 |
|
|
|
|
| 16 | 64160 |
|
|
|
|
| 20 | 64200 |
|
|
|
|
| 24 | 64240 |
|
|
|
|
| 28 | 64280 |
|
|
|
|
| 32 | 64320 |
|
|
|
|
| 36 | 64360 |
|
|
|
|
| 40 | 64400 |
|
|
|
|
| 44 | 64440 |
|
|
|
|
| 48 | 64480 |
|
|
|
|
| 52 | 64520 |
|
|
|
|
| 56 | 64560 |
|
|
|
|
| 60 | 64600 |
|
|
|
|
| 64 | 64640 |
|
|
|
|
| 72 | 64720 |
|
|
|
|
| 80 | 64800 |
|
|
|
|
| 88 | 64880 |
|
|
|
|
| 96 | 64960 |
|
|
|
|
| 104 | 64104 |
|
|
|
|
![]() |
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) for plated carbon screws and 60 lbf-in (6.8 Nm) for stainless steel screws. For Heavy-Duty Hy-Gear, 75 lbf-in (8.5 Nm) suggested installation torque / Minimum destructive torque is 100 lbf-in (11.3 Nm). |
|---|

LITERATURE
CATALOG
