Your Cart (0)
Center Punch Hose Clamps - 201 Stainless Steel
Under conditions of high corrosion, we recommend the stainless steel clamp. Center punch clamps are double wrapped and locked with the conical punch of the HBC300 Tensioning Tool. To order the proper size clamp, measure the outside diameter of the hose with the fitting inserted. Select the next larger inside diameter clamp by Item #.5/8" Wide Clamp - .027" Thick. Check the Center Punch Hose Clamp Guide for more information.
| Item # | Band Width | Band Thickness Metric | Band Width Metric | Clamp ID | Weight Metric | Box Qty |
|---|---|---|---|---|---|---|
| HBCP10S | NA | 5/8-in | NA | 50 | 2-1/2 in | 3.1 |
| HBCP11S | NA | 5/8-in | NA | 50 | 2-3/4 in | 3.3 |
| HBCP12S | NA | 5/8-in | NA | 50 | 3 in | 3.5 |
| HBCP14S | NA | 5/8-in | NA | 50 | 3-1/2 in | 3.9 |
| HBCP16S | NA | 5/8-in | NA | 25 | 4 in | 2.2 |
| HBCP18S | NA | 5/8-in | NA | 25 | 4-1/2 in | 2.5 |
| HBCP20S | NA | 5/8-in | NA | 25 | 5 in | 2.7 |
| HBCP24S | NA | 5/8-in | NA | 25 | 6 in | 3.1 |
| HBCP28S | NA | 5/8-in | NA | 25 | 7 in | 3.4 |
| HBCP311S | NA | 3/8-in | NA | 100 | 1-3/8 in | NA |
| HBCP32S | NA | 5/8-in | NA | 25 | 8 in | 3.7 |
| HBCP3S | NA | 3/8-in | NA | 100 | 13/16 in | NA |
| HBCP4S | NA | 5/8-in | NA | 100 | 1 in | 3.8 |
| HBCP5S | NA | 5/8-in | NA | 100 | 1-1/4 in | 3.9 |
| HBCP6S | NA | 5/8-in | NA | 100 | 1-1/2 in | 4.4 |
| HBCP7S | NA | 5/8-in | NA | 100 | 1-3/4 in | 4.8 |
| HBCP8S | NA | 5/8-in | NA | 100 | 2 in | 5.2 |
| HBCP9S | NA | 5/8-in | NA | 100 | 2-1/4 in | 5.7 |

LITERATURE
CATALOG