Your Cart (0)
DFARS Series 67065
Description
67065 is Ideal’s DFARS Compliant Series – meaning all raw materials & finished components for the band, housing, and screw are either produced in the US or produced by a US supported country of origin.
Specifications
Band: 201SS
Band Width: 1/2"
Housing: 201SS
Screw: 410SS 5/16"
Band Width: 1/2"
Housing: 201SS
Screw: 410SS 5/16"
| Size | Item # | Military Spec # | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) |
|---|---|---|---|---|---|---|
| 06 | 67065 0006 | |
|
|
|
|
| 08 | 67065 0008 | |
|
|
|
|
| 10 | 67065 0010 | |
|
|
|
|
| 12 | 67065 0012 | |
|
|
|
|
| 16 | 67065 0016 | |
|
|
|
|
| 20 | 67065 0020 | |
|
|
|
|
| 24 | 67065 0024 | |
|
|
|
|
| 28 | 67065 0028 | |
|
|
|
|
| 32 | 67065 0032 | |
|
|
|
|
| 36 | 67065 0036 | |
|
|
|
|
| 40 | 67065 0040 | |
|
|
|
|
| 44 | 67065 0044 | |
|
|
|
|
| 48 | 67065 0048 | |
|
|
|
|
| 52 | 67065 0052 | |
|
|
|
|
| 56 | 67065 0056 | |
|
|
|
|
| 60 | 67065 0060 | |
|
|
|
|
| 64 | 67065 0064 | |
|
|
|
|
| 72 | 67065 0072 | |
|
|
|
|
| 96 | 67065 0096 | |
|
|
|
|
| 104 | 67065 104 | |
|
|
|
|
![]() |
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 60 lbf-in (6.8 Nm |
|---|

LITERATURE
CATALOG
