My Cart: 0 item(s)

Ideal-Tridon 67-4 | Tridon 620P
1/2" Hy-Gear® clamps are suitable for most common household, industrial, and automotive applications. The bands have clean punched perforations that hold strong and connect easily.
View in Catalog
Chat Now
Material Specifications:
Band: 301 SSBand Width: 1/2"
Housing: 301 SS
Screw: 305 SS
Size | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) | |
---|---|---|---|---|---|
|
6 | 3/8" | 7/8" | 10 | 22 |
|
8 | 7/16" | 1" | 11 | 25 |
|
10 | 1/2" | 1-1/16" | 13 | 27 |
|
12 | 1/2" | 1-1/4" | 13 | 32 |
|
16 | 11/16" | 1-1/2" | 18 | 38 |
|
20 | 3/4" | 1-3/4" | 19 | 44 |
|
24 | 1" | 2" | 25 | 51 |
|
28 | 1-1/4" | 2-1/4" | 32 | 57 |
|
32 | 1-1/2" | 2-1/2" | 38 | 63 |
|
36 | 3/4" | 2-3/4" | 19 | 70 |
|
40 | 1" | 3" | 26 | 76 |
|
44 | 1-1/4" | 3-1/4" | 32 | 82 |
|
48 | 1-1/2" | 3-1/2" | 38 | 89 |
|
52 | 1-3/4" | 3-3/4" | 44 | 95 |
|
56 | 2" | 4" | 51 | 101 |
|
60 | 2-1/4" | 4-1/4" | 57 | 108 |
|
64 | 2-1/2" | 4-1/2" | 64 | 114 |
|
72 | 3" | 5" | 76 | 127 |
|
80 | 3-1/2" | 5-1/2" | 89 | 140 |
|
88 | 4" | 6" | 102 | 152 |
|
96 | 4-1/2" | 6-1/2" | 114 | 165 |
|
104 | 5" | 7" | 127 | 178 |
|
112 | 5-1/2" | 7-1/2" | 140 | 190 |
|
116 | 5-3/4" | 7-3/4" | 146 | 197 |
|
120 | 6" | 8" | 152 | 203 |
|
128 | 6-1/2" | 8-1/2" | 165 | 216 |
|
132 | 6-3/4" | 8-3/4" | 171 | 222 |
|
140 | 7-1/4" | 9-1/4" | 184 | 235 |
|
152 | 2" | 10" | 51 | 254 |
|
164 | 1-3/4" | 10-3/4" | 44 | 273 |
|
176 | 9-1/2" | 11-1/2" | 241 | 292 |
|
188 | 2" | 12-1/4" | 52 | 311 |
|
208 | 11-1/4" | 13-1/2" | 294 | 343 |
|
212 | 11-1/2" | 13-3/4" | 298 | 349 |
|
224 | 12-1/2" | 14-1/2" | 318 | 368 |
|
236 | 13-1/4" | 15-1/4" | 338 | 387 |
|
248 | 1-3/4" | 16" | 44 | 406 |
|
270 | 15-1/4" | 17-1/2" | 391 | 441 |
|
312 | 18" | 20" | 457 | 508 |
|
332 | 19-1/4" | 21-1/4" | 486 | 540 |
|
390 | 14-1/2" | 25" | 371 | 636 |
|
502 | 28" | 32" | 711 | 812 |
|
538 | 24-3/4" | 34-1/4" | 628 | 869 |
|
569 | 32" | 36-1/4" | 810 | 919 |
![]() |
35 lbf-in (4 Nm) for most applications / Minimum destructive torque is 50 lbf-in (5.6 Nm) for plated carbon screws and 60 lbf-in (6.8 Nm) for stainless steel screw HD Hy-Gear can be used for different sealing applications |
---|