My Cart: 0 item(s)

T-Bolt Ideal-Tridon 30050
Nominal Diameter Sized T-Bolt clamps provide uniform sealing pressure for a positve, reliable seal. Designed for use in high vibration and large diameter applications common in heavy trucks, industrial machinery, off-road equipment, agricultural irrigation and machinery. Easy to interchange competitor part numbers.
View in Catalog
Chat Now
Material Specifications:
Band: 301 SSBand Width: 3/4"
Housing: 301 SS
Screw: CB
Size | Min Dia (in) | Max Dia (in) | Min Dia (mm) | Max Dia (mm) | |
---|---|---|---|---|---|
|
1.25 | 1.25 | 1.41 | 31.8 | 35.7 |
|
1.34 | 1.34 | 1.56 | 34.1 | 39.7 |
|
1.47 | 1.47 | 1.69 | 37.4 | 43 |
|
1.59 | 1.59 | 1.81 | 40.5 | 46 |
|
1.72 | 1.72 | 1.94 | 43.8 | 49.3 |
|
1.84 | 1.84 | 2.06 | 46.8 | 52.4 |
|
1.96 | 1.96 | 2.18 | 49.9 | 55.4 |
|
2.09 | 2.09 | 2.31 | 53.2 | 58.7 |
|
2.22 | 2.22 | 2.44 | 56.5 | 62 |
|
2.34 | 2.34 | 2.56 | 59.5 | 65.1 |
|
2.33 | 2.33 | 2.62 | 59.1 | 66.6 |
|
2.4 | 2.4 | 2.69 | 60.9 | 68.4 |
|
2.52 | 2.52 | 2.81 | 63.9 | 71.4 |
|
2.65 | 2.65 | 2.94 | 67.2 | 74.7 |
|
2.77 | 2.77 | 3.06 | 70.3 | 77.8 |
|
2.87 | 2.87 | 3.18 | 72.8 | 80.8 |
|
3.02 | 3.02 | 3.31 | 76.6 | 84.1 |
|
3.27 | 3.27 | 3.56 | 83 | 90.5 |
|
3.39 | 3.39 | 3.68 | 86 | 93.5 |
|
3.52 | 3.52 | 3.81 | 89.3 | 96.8 |
|
3.59 | 3.59 | 3.88 | 91.1 | 98.6 |
|
3.77 | 3.77 | 4.06 | 95.7 | 103.2 |
|
4.02 | 4.02 | 4.31 | 102 | 109.5 |
|
4.27 | 4.27 | 4.56 | 108.4 | 115.9 |
|
4.52 | 4.52 | 4.81 | 114.7 | 122.2 |
|
4.77 | 4.77 | 5.06 | 121.1 | 128.6 |
|
5.02 | 5.02 | 5.31 | 127.4 | 134.9 |
|
5.27 | 5.27 | 5.56 | 133.8 | 141.3 |
|
5.52 | 5.52 | 5.81 | 140.1 | 147.6 |
|
5.77 | 5.77 | 6.06 | 146.5 | 154 |
|
6.02 | 6.02 | 6.31 | 152.8 | 160.3 |
|
6.27 | 6.27 | 6.56 | 159.2 | 166.7 |
|
6.52 | 6.52 | 6.81 | 165.5 | 173 |
|
6.77 | 6.77 | 7.06 | 171.9 | 179.4 |
|
7.02 | 7.02 | 7.31 | 178.2 | 185.7 |
|
7.27 | 7.27 | 7.56 | 184.6 | 192.1 |
|
7.77 | 7.77 | 8.06 | 197.3 | 204.8 |
|
8.02 | 8.02 | 8.31 | 203.6 | 211.1 |
|
8.27 | 8.27 | 8.56 | 210 | 217.5 |
|
8.65 | 8.65 | 8.94 | 219.6 | 227.1 |
|
8.77 | 8.77 | 9.06 | 222.7 | 230.2 |
|
9.27 | 9.27 | 9.56 | 235.4 | 242.9 |
|
9.77 | 9.77 | 10.06 | 248.1 | 255.6 |
|
10.65 | 10.65 | 10.94 | 270.4 | 277.9 |
|
11.77 | 11.77 | 12.06 | 298.9 | 306.4 |
|
12.65 | 12.65 | 12.94 | 321.2 | 328.7 |
![]() |
75 lbf-in (8.5 Nm) for most applications / Minimum destructive torque is 106 lbf-in (12 Nm) |
---|